2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(38)

    2024 JOHN DEERE X9 1000

    Kombainid
    EUR € 710.501 
    Sisestatud hind – : CAD $1,053,800

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2024
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    289
    Seerianumber
    1H0X910XCR0830877
    Lahutaja tunnid
    205
    Seisund
    Kasutatud
    Partii number
    255812
    Warranty
    Jah
    Warranty Type
    Extended
    Warranty Expire Date
    August 20, 2028
    Kirjeldus
    John Deere 13.6L 550Hp, Prodrive XL 2 Speed Hydrostatic Drivetrain, Firestone VF710/70R42 CFO Front Dual Tires, Firestone VF750/65R26 Rear Tires, Fixed Speed Dual Tilt FeederHouseX Series Dual Separator C/w Active Concave Isolation, John Deere Small Wire Concaves C/w Cradle, Power Folding Hopper Covers, 31' Folding Unload Auger C/w Pivoting Spout, Dyno-Flo XL Cleaning Shoe C/w Adjustable Precleaner, Regular Tooth Chaffer, Fine Cut Chopper C/w Power Cast Tailboard, In Cab Knife Bank Adjustment, Signature Cab C/w Ultimate Cab, Technology, Suspension, Visibility Packages, Rear Facing, Unload Auger, Grain Tank Cameras, Active Yield, Combine Advisor, Grain Quality Cameras, Machine Sync Antenna, Contact Your Local Pattison Ag Location For Available Date. John Deere 13.6L 550Hp Engine Prodrive XL 2 Speed Hydrostatic Drivetrain Firestone VF710/70R42 CFO Front Dual Tires Firestone VF750/65R26 Rear Tires Fixed Speed Dual Tilt FeederHouse X Series Dual Separator C/w Active Concave Isolation John Deere Small Wire Concaves C/w Cradle Power Folding Hopper Covers 31' Folding Unload Auger C/w Pivoting Spout Dyno-Flo XL Cleaning Shoe C/w Adjustable Precleaner, Regular Tooth Chaffer Fine Cut Chopper C/w Power Cast Tailboard, In Cab Knife Bank Adjustment Signature Cab C/w Ultimate Cab, Technology, Suspension, Visibility Packages Rear Facing, Unload Auger, Grain Tank Cameras Active Yield Combine Advisor Grain Quality Cameras Machine Sync Antenna Notes: BASIC WARRANTY 12m/0h 22 Aug 20 ENGINE WARRANTY 24M/2000h 22 Aug 2026 EMISSIONS WARRANTY 60m/3000h 22 Aug 2029 EXTENDED WARRANTY (POWERTRAIN) 48m/1000h 20 Aug 2028

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper
    Camera
    Jah

    Category Specific

    Crop Type
    Grain
    Separator Type
    Rotor
    Auto Combine Adjust
    Jah
    Auto Terrain Adjust
    Jah
    Combine Automation Package
    Combine Advisor
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Feedrate Control
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Grain Loss Monitor
    Jah
    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD