2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(42)

    2022 JOHN DEERE X9 1000

    Kombainid
    EUR € 627.865 
    Sisestatud hind – : CAD $930,200

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2022
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    567
    Seerianumber
    1H0X910XTN0820751
    Lahutaja tunnid
    372
    Seisund
    Kasutatud
    Partii number
    244899
    Warranty
    Jah
    Warranty Type
    Extended
    Warranty Expire Date
    July 31, 2027
    Kirjeldus
    John Deere,13.6,550HP, Prodrive/Harvestsmart, Alliance,710/70R42 Duals, Alliance,750/65R26 Singles, Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft, Twin Rotor, #1,2,3,4 Small Wire, #5,6 large wire John Deere Concaves, Power Folding Hopper Covers, Adjustable Precleaner w/ HP Chaffer, 28.5' Folding Auger w/Cross Auger Control & Pivoting Spout, DLX Residue w/Power Cast Tailboard, Signature Cab w/ Heated & Cooled Leather Seating, Rear Facing Camera, Active Yield, Automation Pkg, Contact Your Local Pattison Ag Location For Available Date John Deere,13.6,550HP Prodrive/Harvestsmart Alliance,710/70R42 Duals Alliance,750/65R26 Singles Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft Twin Rotor #1,2,3,4 Small Wire, #5,6 large wire John Deere Concaves Power Folding Hopper Covers Adjustable Precleaner w/ HP Chaffer 28.5' Folding Auger w/Cross Auger Control & Pivoting Spou DLX Residue w/Power Cast Tailboard Signature Cab w/ Heated & Cooled Leather Seating Rear Facing Camera Active Yield Automation Pkg Notes: BASIC WARRANTY 12m/0h 31 Jul 2024 ENGINE WARRANTY 24m/2000h 31 Jul 2025 EMISSIONS WARRANTY 60m/3000h 31 Jul 2028 EXTENDED WARRANTY (POWERTRAIN) 48m/2000h 31 Jul 2027 CAD-500.0

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper

    Category Specific

    Crop Type
    Grain
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD