2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma2023 JOHN DEERE 6R 165 Used 100 hj kuni 174 hj ma
    Photos(29)

    2023 JOHN DEERE 6R 165

    100 hj kuni 174 hj
    EUR € 225.121 
    Sisestatud hind – : USD $232,000

    C & B Operations, LLC - Worthington

    Kontakt:Caleb Wagenaar

    visit our website (Opens in a new tab)

    General

    Aasta
    2023
    Tootja
    JOHN DEERE
    Mudel
    6R 165
    Seerianumber
    1L06165RTPR204137
    Seisund
    Kasutatud
    Partii number
    333840
    Tundi
    104
    Kirjeldus
    2023 6R 165, 50K IVT W/ LH REVERSER (31 MPH), TRIPLE LINK SUSPENSION MFWD W/ BRAKES, ULTIMATE CAB PACKAGE, CAB SUSPENSION, PREMIUM LED LIGHT PACKAGE, 480/80R46 SINGLES 95% TREAD, 420/90R30 95% TREAD, CLOSED CENTER HYDRAULIC SYSTEM, 4 ELECTRONIC SCV (REAR REMOTES), 155L/MIN HYD PUMP, 540E/1000/1000E PTO, CAT3 3PT W/ QUICK HITCH, AUTOTRAC READY, 4600 DISPLAY WITH AUTO TRAC ACTIVATION, NO RECEIVER, 1800LB REAR WEIGHTS, 92MM REAR AXLE, LOADER READY W/ 3 FUNCTION ELEC. JOYSTICK, ELECTRIC MIRROS, PANORAMA ROOF, FRONT FENDERS, REAR FENDER EXTENSIONS, HEATED REAR WINDOW, COLD START PACKAGE, FUEL TANK BOTTOM GUARD, SMART MFWD, FOOTSTEP LIGHTS, BATTERY CIRCUIT BREAKER, CALL SALES AT FOR MORE INFORMATION - VISIT OUR WEBSITE TO VIEW OUR INVENTORY ONLINE. SU# 333840 Tire Width: Mid Tractor_opts.50k Transmission Tractor_opts.loader Ready

    Chassis

    Tires or Tracks
    Tires
    Rear Tire Type
    Singles

    Exterior

    Cab
    Jah

    Interior

    Monitor
    Jah
    Auto Guidance Ready
    Jah

    Powertrain

    Hobujõud
    167.29 mhp
    Vedu
    Mehaaniline esisillavedu
    Transmission Type
    IVT
    HasPTO
    Jah
    PTO
    540/1000
    Front End Suspension
    Suspended Front Axle