2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(45)

    2022 JOHN DEERE X9 1000

    Kombainid
    EUR € 621.320 
    Sisestatud hind – : CAD $931,300

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2022
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    616
    Seerianumber
    1H0X910XCN0820702
    Lahutaja tunnid
    218
    Seisund
    Kasutatud
    Partii number
    252883
    Warranty
    Jah
    Warranty Type
    Extended
    Warranty Expire Date
    July 31, 2028
    Kirjeldus
    John Deere 13.6L 550hp, XL Prodrive, Firestone VF710/70R42 CFO Front Duals, Firestone VF750/65R26 CFO Rear Singles, Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft, Twin Rotor Separation w/Active Concave Isolation, #1,2,3 & 4 John Deere Small Wire Concaves #5 & 6 John Deere Large Wire Concaves, Power Folding Hopper Covers, 31' Unloading Auger w/Folding Auger & Pivoting Spout, Adjustable Precleaner, Premium Residue Fine Cut Powered Tailboard Dyna-Flo XL Cleaning Shoe, Ultimate Cab w/Ultimate Visibility & Suspension Packages, Rear Facing Camera, Active Yield & Ultimate Technology, Contact Your Local Pattison Ag Location For Available Date. John Deere 13.6L 550hp XL Prodrive Firestone VF710/70R42 CFO Front Duals Firestone VF750/65R26 CFO Rear Singles Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft Twin Rotor Separation w/Active Concave Isolation #1,2,3 & 4 John Deere Small Wire Concaves #5 & 6 John Deere Large Wire Concaves Power Folding Hopper Covers 31' Unloading Auger w/Folding Auger & Pivoting Spout Adjustable Precleaner Premium Residue Fine Cut Powered Tailboard Dyna-Flo XL Cleaning Shoe Ultimate Cab w/Ultimate Visibility & Suspension Packages Rear Facing Camera Active Yield & Ultimate Technology Notes: BASIC WARRANTY 12m/0h 31 Jul 2024 EXTENDED WARRANTY (POWERTRAIN) 60m/1750h 31 Jul 2028

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper

    Category Specific

    Crop Type
    Grain
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD