2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(40)

    2022 JOHN DEERE X9 1000

    Kombainid
    EUR € 610.244 
    Sisestatud hind – : CAD $914,000

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2022
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    600
    Seerianumber
    1H0X910XTN0820510
    Lahutaja tunnid
    470
    Seisund
    Kasutatud
    Partii number
    254079
    Warranty
    Jah
    Warranty Type
    Extended
    Warranty Expire Date
    July 30, 2028
    Kirjeldus
    John Deere,13.6L,550HP, Prodrive XL Transmission, Mitas, VF710/70R42CFO, Mitas, VF750/65R26CFO, Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft, Twin Rotor3-Small Wire,3-Large Wire John Deere Concaves, Power Folding Hopper Covers, 31' Folding Auger w/Cross Auger Control & Pivoting Spout, Adjustable Precleaner, HP Chaffer, Extra Fine Cut Chopper w/Power Cast Tailboard, Signature Cab w/Heated & Cooled Massaging Leather Op Seat, Premium Radio w/ Touch Screen, LED Lighting, Rear Facing Camera, Active Yield, Combine Advisor w/Grain Quality Cameras, Ultimate Technology, Contact Your Local Pattison Ag Location For Available Date. John Deere,13.6L,550HP Prodrive XL Transmission Mitas, VF710/70R42CFO Mitas, VF750/65R26CFO Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft Twin Rotor 3-Small Wire,3-Large Wire John Deere Concaves Power Folding Hopper Covers 31' Folding Auger w/Cross Auger Control & Pivoting Spout Adjustable Precleaner HP Chaffer Extra Fine Cut Chopper w/Power Cast Tailboard Signature Cab w/Heated & Cooled Massaging Leather Op Seat Premium Radio w/ Touch Screen LED Lighting Rear Facing Camera Active Yield Combine Advisor w/Grain Quality Cameras Ultimate Technology Notes: BASIC WARRANTY 12m/0h 31 Jul 2024 ENGINE WARRANTY 24m/2000h 31 Jul 2025 EMISSIONS WARRANTY 60m/3000h 31 Jul 2028 EXTENDED WARRANTY (POWERTRAIN) 60m/1250h 30 Jul 2028 CAD-500.0

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper
    Camera
    Jah

    Category Specific

    Crop Type
    Grain
    Separator Type
    Rotor
    Auto Combine Adjust
    Jah
    Auto Terrain Adjust
    Jah
    Combine Automation Package
    Combine Advisor
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Feedrate Control
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Grain Loss Monitor
    Jah
    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD