2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    2023 JOHN DEERE X9 1000 Used Kombainid ma2023 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(38)

    2023 JOHN DEERE X9 1000

    Kombainid
    EUR € 678.624 
    Sisestatud hind – : CAD $1,005,400

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2023
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    370
    Seerianumber
    1H0X910XKP0825809
    Lahutaja tunnid
    262
    Seisund
    Kasutatud
    Partii number
    254743
    Kirjeldus
    John Deere 13.6L 550HP, Prodrive XL Transmission, Duals Alliance VF710/70R42CFO AGRIFLEX+372 & Singles Alliance VF750/65R26 AGRIFLEX+372 Tires, Fixed Speed FeederHouse w/ Lateral Tilt & Fore/Aft, Twin Rotor Combine w/ Active Concave Isolation, John Deere Small Wire Concaves, Power Folding Hopper Covers, 31' Folding Auger w/ Pivoting Spout & Cross Auger Control, Adjustable Precleaner w/ Flat Tooth Comb Chaffer, DLX Residue Fine Cut Chopper w/ Power Cast Tailboard, Premium Cab w/ Leather Seating & Massage, Heated & Cooled Op Seat, Premium Touch Screen Radio w/ BlueTooth & XM Ready, John Deere Signature Edition Operators Station, Active Yield w/ Combine Advisor & Grain Quality Cameras, Automation Package, Contact Your Local Pattison Ag Location For Available Date. John Deere 13.6L 550HP Engine Prodrive XL Transmission Duals Alliance VF710/70R42CFO AGRIFLEX+372 & Singles Alliance VF750/65R26 AGRIFLEX+372 Tires Fixed Speed FeederHouse w/ Lateral Tilt & Fore/Aft Twin Rotor Combine w/ Active Concave Isolation John Deere Small Wire Concaves Power Folding Hopper Covers 31' Folding Auger w/ Pivoting Spout & Cross Auger Control Adjustable Precleaner w/ Flat Tooth Comb Chaffer DLX Residue Fine Cut Chopper w/ Power Cast Tailboard Premium Cab w/ Leather Seating & Massage Heated & Cooled Op Seat Premium Touch Screen Radio w/ BlueTooth & XM Ready John Deere Signature Edition Operators Station Active Yield w/ Combine Advisor & Grain Quality Cameras Automation Package

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper
    Camera
    Jah

    Category Specific

    Crop Type
    Grain
    Separator Type
    Rotor
    Auto Combine Adjust
    Jah
    Auto Terrain Adjust
    Jah
    Combine Automation Package
    Combine Advisor
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Feedrate Control
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Grain Loss Monitor
    Jah
    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD