2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    2021 JOHN DEERE X9 1000 Used Kombainid ma2021 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(35)

    2021 JOHN DEERE X9 1000

    Kombainid
    EUR € 472.485 
    Sisestatud hind – : CAD $700,000

    Western Tractor Company Inc.

    Kontakt:Sales Staff

    Lethbridge County, Alberta, Kanada T1J 4P4

    General

    Aasta
    2021
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    1,230
    Seerianumber
    1H0X910XCME815095
    Lahutaja tunnid
    825
    Seisund
    Kasutatud
    Partii number
    00059140 (P)
    Warranty
    Jah
    Warranty Type
    Extended
    Warranty Expire Date
    August 12, 2026
    Kirjeldus
    Small Grain / 2WD / Duals / Chopper / Yield Monitor / Contour Master (Lateral Tilt Feederhouse) / Fore/Aft / Active Yield / Harvest Mobile / Advisor Package / Powercast Tailboard / Power Folding Bin Extension / Header: No / Ultimate Cab Package, Ultimate Technology Package, Ay + Moisture & Yield Snsr, Ultimate Suspension Package / Ultimate Visibility Package, Signature Edition, Fire Extinguisher Package, Premium Plus 4g Mtg, Jdlink Connect - 5 Yr Subs, Sf 6000 Intgr. Recvr - Sf1, Gen 4 4600 Commandcenter / Cmnd Cntr Auto Act 3.0, Prodrive Xl Trans 40 Km/H, 2 Wheel Drive, 110kw Fxd Spd Drv Fore/Aft, Ext Wear Small Wire Concave, General Purpose Shoe, Dual Separator(Xds) Ext Wear / Regular Wear Grain Handling, 31 Ft.(9.4m) Pwr Fold Un Aug, Less Temporary Protection, Pre Res - Pwr Tb Fi Cut Chop, Vf 750/65r26 R-1w, 650/85r38 R-1w Duals, Tracks Ready Axle / Final Tier 4 Engine, Adjustable Auger Spout, Knife Bank Actuation, 110v Coolant Htr No Export, Concave Cover Plates, Firestone Brand Preference / No Header Extended Warranty August 12, 2026, or 2000 Hrs Stock #: 00059140 (P) / Serial #: 1H0X910XCME815095, 04/25 ULTIMATE CAB PACKAGE, ULTIMATE TECHNOLOGY PACKAGE, AY + MOISTURE & YIELD SNSR, ULTIMATE SUSPENSION PACKAGE ULTIMATE VISIBILITY PACKAGE, SIGNATURE EDITION, FIRE EXTINGUISHER PACKAGE, PREMIUM PLUS 4G MTG, JDLINK CONNECT - 5 YR SUBS, SF 6000 INTGR. RECVR - SF1, GEN 4 4600 COMMANDCENTER CMND CNTR AUTO ACT 3.0, PRODRIVE XL TRANS 40 KM/H, 2 WHEEL DRIVE, 110KW FXD SPD DRV FORE/AFT, EXT WEAR SMALL WIRE CONCAVE, GENERAL PURPOSE SHOE, DUAL SEPARATOR(XDS) EXT WEAR REGULAR WEAR GRAIN HANDLING, 31 FT.(9.4M) PWR FOLD UN AUG, LESS TEMPORARY PROTECTION, PRE RES - PWR TB FI CUT CHOP, VF 750/65R26 R-1W, 650/85R38 R-1W DUALS, TRACKS READY AXLE FINAL TIER 4 ENGINE, ADJUSTABLE AUGER SPOUT, KNIFE BANK ACTUATION, 110V COOLANT HTR NO EXPORT, CONCAVE COVER PLATES, FIRESTONE BRAND PREFERENCE NO HEADER 04/25 Notes: or 2000 Hrs

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper
    Camera
    Jah

    Category Specific

    Crop Type
    Grain
    Separator Type
    Rotor
    Auto Combine Adjust
    Jah
    Auto Terrain Adjust
    Jah
    Combine Automation Package
    Combine Advisor
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Feedrate Control
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Grain Loss Monitor
    Jah
    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD