2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    2024 JOHN DEERE X9 1100 Used Kombainid ma2024 JOHN DEERE X9 1100 Used Kombainid ma
    Photos(49)

    2024 JOHN DEERE X9 1100

    Kombainid
    EUR € 870.992 
    Sisestatud hind – : CAD $1,290,400

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2024
    Tootja
    JOHN DEERE
    Mudel
    X9 1100
    Tundi
    273
    Seerianumber
    1H0X911XEPB830148
    Lahutaja tunnid
    192
    Seisund
    Kasutatud
    Partii number
    256617
    Warranty
    Jah
    Warranty Type
    Extended
    Warranty Expire Date
    August 1, 2029
    Kirjeldus
    Prodrive XL Transmission w/Powered Rear Axle 36", Soucy Tracks Mitas,VF750/65R26CFO Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft Twin Rotor#1-Kondex,#2-John Deere Small Wire,#3-John Deere Large Wire Concaves Power Folding Hopper Covers 31' Folding Auger w/Pivoting Spout & Cross Auger Control Adjustable Precleaner HP Chaffer & Dyno-Flo XL Cleaning Shoe DLX Residue w/Extra Fine Cut Chopper & In Cab Knife Bank Adjustment Signature Cab w/Heated & Cooled Leather Massaging Op Seat Touch Screen Radio LED Lighting Rear Facing, Unload Auger & Grain Tank Cameras Active Yield Combine Advisor Grain Quality Cameras Ultimate Technology Contact Your Local Pattison Ag Location For Available Date John Deere,13.6L,603Hp Prodrive XL Transmission w/Powered Rear Axle 36", Soucy Tracks Mitas,VF750/65R26CFO Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft Twin Rotor #1-Kondex,#2-John Deere Small Wire,#3-John Deere Large Wire Concaves Power Folding Hopper Covers 31' Folding Auger w/Pivoting Spout & Cross Auger Control Adjustable Precleaner HP Chaffer & Dyno-Flo XL Cleaning Shoe DLX Residue w/Extra Fine Cut Chopper & In Cab Knife Bank Adjustment Signature Cab w/Heated & Cooled Leather Massaging Op Seat Touch Screen Radio LED Lighting Rear Facing, Unload Auger & Grain Tank Cameras Active Yield Combine Advisor Grain Quality Cameras Ultimate Technology Notes: BASIC WARRANTY 12m/0h 02 Aug 2025 ENGINE WARRANTY 24m/2000h 02 Aug 2026 EMISSIONS WARRANTY 60m/3000h 02 Aug 2029 EXTENDED WARRANTY (POWERTRAIN) 60m/1500h 01 Aug 2029 CAD-500.0

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper
    Camera
    Jah

    Category Specific

    Crop Type
    Grain
    Separator Type
    Rotor
    Auto Combine Adjust
    Jah
    Auto Terrain Adjust
    Jah
    Combine Automation Package
    Combine Advisor
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Feedrate Control
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Grain Loss Monitor
    Jah
    Yield Monitor
    Jah

    Powertrain

    Vedu
    PRWD
    Tracks
    Jah