2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    2022 BOBCAT CT5558 Used 40 BG -99 BG satlk2022 BOBCAT CT5558 Used 40 BG -99 BG satlk
    Photos(50)

    2022 BOBCAT CT5558

    40 BG -99 BG
    EUR € 44.362 
    Girilen Fiyat: USD $46,160

    Satıcı Bilgileri

    View Seller Information

    RDO Equipment Co.

    İletişim:Sales

    visit our website (Opens in a new tab)

    General

    Yıl
    2022
    Üretici
    BOBCAT
    Model
    CT5558
    Seri Numarası
    B4W711461
    Koşul
    Kullanılmış
    Stok Numarası
    Z092710
    Saat
    32
    Açıklama
    Compact Utility Tractor - 55 Horsepower (Engine) - Liquid Cooled - Three Cylinder - Diesel - Hydrostatic Transmission - Industrial Tires (R4) - Rear PTO - 3 Point Hitch - Dual Mid Selective Control Valves (SCV) - Single Rear (3rd) Selective Control Valve (SCV) - Cab - Heater - Air Conditioning - Suspension Seat - Loader with Bucket - Box Blade

    Aksesuarlar

    Loader
    Evet
    Loader Ready
    Evet

    Exterior

    Cab
    Evet

    Powertrain

    Beygir Gücü
    55.76 mhp
    Güç
    MFWD
    Transmission Type
    Hydro