2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 155 Used 100 BG -174 BG satlk
    Hepsi(48)
    Photos(47)
    Videos(1)

    2023 JOHN DEERE 6R 155

    100 BG -174 BG
    EUR € 232.003 
    Girilen Fiyat: USD $241,265

    Satıcı Bilgileri

    View Seller Information

    C & B Operations, LLC - Roscoe

    İletişim:Cody Knutson

    visit our website (Opens in a new tab)

    General

    Yıl
    2023
    Üretici
    JOHN DEERE
    Model
    6R 155
    Seri Numarası
    1L06155RENT171096
    Koşul
    Kullanılmış
    Stok Numarası
    310574
    Saat
    227
    Warranty
    Evet
    Warranty Type
    Original
    Warranty Expire Date
    May 17, 2025
    Açıklama
    155 ENG HP, ULTIMATE CAB PACKAGE WITH CAB SUSPENSION, 24F/24R DIRECT DRIVE W/LHR (25 MPH), TRIPLE LINK SUSPENSION MFWD W/ LIMITED SLIP DIFFERENTIAL WITH BRAKES, 480/80R42 SINGLES 90% TREAD, 420/85R28 90% TREAD, 4 ELECTRONIC SCV (REAR REMOTES), 540E/1000/1000E, CAT3 3PT W/ QUICK HITCH, GEN 4 COMMAND CENTER, NO RECEIVERS, NO EXTENDED MONITOR, AUTO TRAC READY WITH AUTO TRAC ACTIVATION, 4 - 450 LB REAR WEIGHTS, FRONT WEIGHT BRACKET ONLY, PIVOTING FRONT FENDERS, PREMIUM PANORAMA ROOF LIGHT PACKAGE, PANORAMA GLASS ROOF, REVERSIBLE FAN, FUEL TANK BOTTOM GUARD, COLD START II PACKAGE, HEATED REAR WINDOW, REAR FENDER EXTENSIONS, COMMAND ARM, LOADER READY PACKAGE WITH 3 ELECTRIC VALVES, LOADER MOUNTING FRAMES, ELECTRONIC JOYSTICK, FACTORY WARRANTY UNTIL MAY 2025 - VISIT OUR WEBSITE TO VIEW OUR INVENTORY ONLINE. SU# 310574 Tire Width: Mid Tractor_opts.loader Ready

    Chassis

    Tires or Tracks
    Tires
    Rear Tire Type
    Singles

    Exterior

    Cab
    Evet

    Interior

    Monitor
    Evet
    Auto Guidance Ready
    Evet

    Powertrain

    Beygir Gücü
    157.15 mhp
    Güç
    MFWD
    Transmission Type
    Powershift
    HasPTO
    Evet
    PTO
    540/1000
    Front End Suspension
    Suspended Front Axle