2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    2019 KUBOTA M6-141 Used 100 BG -174 BG satlk2019 KUBOTA M6-141 Used 100 BG -174 BG satlk
    Photos(48)

    2019 KUBOTA M6-141

    100 BG -174 BG
    EUR € 59.398 
    Girilen Fiyat: CAD $88,000

    Satıcı Bilgileri

    View Seller Information

    Groupe JLD Lague

    İletişim:Stephane Ouellet

    Laval, Quebec, Kanada H7E 5N2

    General

    Yıl
    2019
    Üretici
    KUBOTA
    Model
    M6-141
    Seri Numarası
    11546
    Koşul
    Kullanılmış
    Stok Numarası
    333934A1
    Saat
    885
    Meter Inaccurate
    Accurate / Verified
    Açıklama
    2019 KUBOTA M6.141 4X4 CAB LDR + KIT ENG. HP 141 / PTO HP 114, TRANS. INTELLI-SHIFT 16/16 40KM LHR, 18.4-38, FIR. R1 75% GOOD, 14.9-24 40% GOOD, 2 SCV, PTO 540/1000, REAR WIPER, BEACON LIGHT, KUBOTA M57, MSL LOADER S/N 101175000291, 4FTS MEC. JOYSTICK, LESS BUCKET, METAL PLESS 8-14 X36 LOADER BLADE , HYDRAULIC WINGS, SPRING RESET CUTTING EDGE, PRONOVOST 98134, 98”, REG. BLOWER, 1 AUGER, HYDRAULIC CAP & SPOUT ROTATION. SEMI-INDUSTRIAL SPOUT, WARRANTY : 2000HRS / 15 NOV. 2025 KUBOTA.
    Does Not Run
    Operable

    Aksesuarlar

    Loader
    Evet
    Loader Make
    Kubota
    Loader Model
    M57 MSL
    Loader Serial Number
    101175000291
    Three Point Hitch
    Evet

    Chassis

    Tires or Tracks
    Tires
    Front Tire Type
    Singles
    Rear Tire Type
    Singles
    Front Tire Size
    14.9-24
    Rear Tire Size
    18.4-38
    Front Tire % Remaining
    40
    Rear Tire % Remaining
    75

    Exterior

    Cab
    Evet
    ROPS
    Evet

    Hydraulics

    Remote Hydraulics
    2
    Mid Mount Hydraulics
    Evet
    3rd Function Hydraulics
    Evet

    Interior

    Air
    Evet
    Heat
    Evet
    Radio
    Evet

    Powertrain

    Beygir Gücü
    142.96 mhp
    HP - PTO
    115.58 mhp
    Güç
    4WD
    Transmission Type
    Powershift
    Forward Speed
    16
    Reverse Speed
    16
    HasPTO
    Evet
    PTO
    540/1000
    PTO Size
    1 3/8
    Front End Suspension
    No