2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    2022 KIOTI CK5030H Used 40 BG -99 BG satlk2022 KIOTI CK5030H Used 40 BG -99 BG satlk
    Photos(14)

    2022 KIOTI CK5030H

    40 BG -99 BG
    EUR € 28.054 
    Girilen Fiyat: GBP £23,500

    Satıcı Bilgileri

    View Seller Information

    Crawfords Group

    İletişim:Dave Redford

    Writtle, Büyük Britanya CM1 3SS

    General

    Yıl
    2022
    Üretici
    KIOTI
    Model
    CK5030H
    Koşul
    Kullanılmış
    Stok Numarası
    21020366
    Açıklama
    Grammar Seat 1: Adjustable steering wheel 2: Front loader 3: Turf tyres 4: 50hp 5: Front loader joystick 6: 2x Double acting spool vales 7: HST Cruise control and linked pedal 8: 1030kg at link arm ends 9: Stationary PTO feature 10: Independent Auto PTO 11: Rear PTO independent 540/540E 12: Lift capacity at lift point 1030kg TransmissionType: Hydrostatic HorsePower: 40 - 99

    Powertrain

    Beygir Gücü
    50.69 mhp
    Güç
    MFWD
    Transmission Type
    Hydro
    Travel Speed
    80.47 km/h