2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    2021 KUBOTA MX6000 Used 40 BG -99 BG satlk2021 KUBOTA MX6000 Used 40 BG -99 BG satlk
    Photos(33)

    2021 KUBOTA MX6000

    40 BG -99 BG
    EUR € 39.901 
    Girilen Fiyat: USD $41,900

    Satıcı Bilgileri

    View Seller Information

    Crownstone Equipment

    İletişim:Sales Department2

    York, Pennsylvania, ABD 17403

    General

    Yıl
    2021
    Üretici
    KUBOTA
    Model
    MX6000
    Seri Numarası
    KBUL3CHCEM8C16105
    Koşul
    Kullanılmış
    Stok Numarası
    215535
    Saat
    446
    Açıklama
    Authorized Bobcat Dealer! DIAMOND CERTIFIED. FRESH SERVICE & MULTI-POINT BOBCHECK INSPECTION COMPLETED BY A CERTIFIED BOBCAT TECHNICIAN. 60 DAY LIMITED POWERTRAIN WARRANTY. 446 Hours, Enclosed Cab, Heat & A/C, Radio, LA1065 Front End Loader w/ Front Hydraulics, 4WD, 3-Range Hydrostatic Transmission, 63.4 HP Kubota Diesel Engine, 3-Point Hitch, 540 PTO, 1 Remote, 72" Bucket, SSL Quick Attach, 5,890 LB Approximate Weight, 17.5L-24 Rear Tires, 12-12-16.5 NHS Front Tires. SERIAL#: KBUL3CHCEM8C16105 STOCK#: 215535 Please call to confirm location!

    Aksesuarlar

    Loader
    Evet
    Front Three Point Hitch
    Evet

    Chassis

    Tires or Tracks
    Tires

    Exterior

    Cab
    Evet
    ROPS
    Evet

    Interior

    Air
    Evet
    Heat
    Evet

    Powertrain

    Beygir Gücü
    64.28 mhp
    Güç
    4WD