2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk2024 JOHN DEERE 6R 145 Used 100 BG -174 BG satlk
    Photos(32)

    2024 JOHN DEERE 6R 145

    100 BG -174 BG
    EUR € 213.632 
    Girilen Fiyat: USD $219,400

    Satıcı Bilgileri

    View Seller Information

    C & B Operations, LLC - Worthington

    İletişim:Caleb Wagenaar

    visit our website (Opens in a new tab)

    General

    Yıl
    2024
    Üretici
    JOHN DEERE
    Model
    6R 145
    Seri Numarası
    1L06145RKRU429875
    Koşul
    Kullanılmış
    Stok Numarası
    355495
    Saat
    100
    Açıklama
    JD 6R 145, TRACTOR ONLY, LOADER PRICED SEPERATELY, 145 ENG HP, PREMIUM CAB W/ SUSPENSION, PREMIUM LIGHTS, G5 COMMAND CENTER, LOADER READY W/ 3 MID SCV'S AND ELECTRIC JOYSTICK, 24F/24R DIRECT DRIVE W/ LHR (31 MPH), TRIPLE LINK SUSPENSION MFWD W/ LIMITED SLIP DIFFERENTIAL WITH BRAKES, 480/80R42 REAR TIRES, 420/85R28 FRONT TIRES, 3 ELECTRONIC SCV (REAR REMOTES), 30 GPM HYD, 540E/1000E/1000 PTO, CAT3 3PT W/ QUICK HITCH, AUTOTRAC READY, 1807LB INSIDE WHEEL WEIGHTS, PIVOTING FRONT FENDERS, 92MM RACK & PINION, ELECTRIC MIRRORS, LEATHER STEERING WHEEL, REAR FENDER EXTENSIONS, HEATED REAR WINDOW, COLD START, PANARAMIC ROOF. CONTACT TAYLOR AT - VISIT OUR WEBSITE TO VIEW OUR INVENTORY ONLINE. SU# 355495 Tire Width: Mid Tractor_opts.loader Ready

    Aksesuarlar

    Loader
    Evet
    Loader Ready
    Evet

    Exterior

    Cab
    Evet

    Interior

    Monitor
    Evet
    Auto Guidance Ready
    Evet

    Powertrain

    Beygir Gücü
    147.01 mhp
    Güç
    MFWD
    Transmission Type
    Powershift
    HasPTO
    Evet
    PTO
    540/1000
    Front End Suspension
    Suspended Front Axle